Price List
Haircuts & Styling
✂️ Haircuts & Styling Popular
Short = above shoulder • Long = below shoulder
Make-up & Lashes
💄 Make-Up & Lashes
Bridal & special occasion styling available, bespoke packages on request.
Manicure & Pedicure
💅 Manicure & Pedicure
Classic and advanced nail services, hygienic, professional finish.
Waxing
🕊 Waxing
Comfort-first waxing with premium products.
Threading
🧵 Threading
Precision threading for the cleanest lines.
Facials
🌿 Facial Treatments
Advanced skincare, bespoke plans available.
Massage
💆 Massage
Relaxation & therapeutic treatments.
Injectable Treatments
💉 Injectable Treatments
Clinically administered injectables and course offers.
Skin Rejuvenation / Skin Tag removal
✨ Skin Rejuvenation / Skin Tag removal
Packages for face, neck and skin tags.
| Area | Single Session | 3 Sessions | 5 Sessions + 1 Free |
|---|---|---|---|
| Face | £150 | £450 | £750 |
| Face & Neck | £180 | £540 | £900 |
| Skin Tag Removal | £100 | £250 | — |
Women’s Laser Hair Removal
🔆 Women’s Laser Hair Removal
Facial, upper and lower body pricing, course discounts available.
| Facial Hair Area | Single Session | 5 Sessions + 1 Free | 6 Sessions + 2 Free |
|---|---|---|---|
| Ear-lobes | £30 | £150 | £180 |
| Nose | £20 | £100 | £120 |
| Upper Lip | £30 | £150 | £180 |
| Cheekbones | £30 | £150 | £180 |
| Chin | £30 | £150 | £180 |
| Jawline | £25 | £125 | £150 |
| Neck / Back neck | £30 | £150 | £180 |
| Forehead | £25 | £125 | £150 |
| Eyebrow (above and between) | £20 | £100 | £120 |
| Upper Lip and Chin | £80 | £400 | £480 |
| Half Face / Beard | £100 | £500 | £600 |
| Full Face | £160 | £800 | £960 |
| Upper Body Hair Area | Single Session | 5 Sessions + 1 Free | 6 Sessions + 2 Free |
|---|---|---|---|
| Nipples | £25 | £125 | £150 |
| Hands & Fingers | £25 | £125 | £150 |
| Navel Pubis | £30 | £150 | £180 |
| Underarms | £40 | £200 | £240 |
| Abdomen | £60 | £300 | £360 |
| Lower & Upper Arms | £65 | £325 | £390 |
| Shoulders | £35 | £175 | £210 |
| Full Arms | £120 | £600 | £720 |
| Full Arms (inc. under arms) | £150 | £750 | £900 |
| Full back | £130 | £650 | £780 |
| Lower Body Hair Removal | Single Session | 5 Sessions + 1 Free | 6 Sessions + 2 Free |
|---|---|---|---|
| Toes | £30 | £150 | £180 |
| Feet & Toes | £20 | £100 | £180 |
| Peri-Anal | £35 | £175 | £210 |
| Bikini line | £40 | £200 | £240 |
| Brazilian | £60 | £300 | £360 |
| Hollywood w/ Peri-Anal | £70 | £350 | £420 |
| Buttocks | £80 | £400 | £480 |
| Full Lower Leg / Thighs | £70 | £350 | £420 |
| Full Legs | £150 | £750 | £900 |
Women’s Laser Special Packages
🎁 Women’s Laser Special Packages
Popular packages for combined areas (courses included).
| Packages | Single Session | 3 Sessions | 5 Sessions + 1 Free |
|---|---|---|---|
| (Bikini or Peri-Anal) + Underarms | £120 | £600 | £720 |
| Lower Legs + (Bikini or Peri-Anal) + Underarms | £180 | £900 | £1080 |
| Full Legs + (Bikini or Peri-Anal) + Underarms | £250 | £1250 | £1500 |
| Half Legs + Half Arms + (Bikini or Peri-Anal or Navel Line or Underarms) + Feet | £320 | £1600 | £1920 |
| Full Legs + Full Arms + (Bikini or Peri-Anal or Navel Line or Underarms) | £500 | £2500 | £3000 |
| Full Body (top to toe) inc. Face | £600 | £3000 | £3600 |
Men’s Laser Hair Removal
🧔 Men’s Laser Hair Removal
Facial and body area pricing for men.
| Facial Hair Area | Single Session | 5 Sessions + 1 Free | 6 Sessions + 2 Free |
|---|---|---|---|
| Cheekbones | £45 | £225 | £270 |
| Beard (Half face & front of neck) | £80 | £400 | £480 |
| Moustache | £40 | £200 | £240 |
| Forehead | £25 | £125 | £150 |
| Between Eyebrows | £20 | £100 | £120 |
| Front / Back of Neck | £50 | £250 | £300 |
| Nose inc. nasal hair | £30 | £150 | £180 |
| Ears | £40 | £200 | £240 |
| Full Face | £250 | £1250 | £1500 |
| Upper Body Hair Area | Single Session | 5 Sessions + 1 Free | 6 Sessions + 2 Free |
|---|---|---|---|
| Upper or Lower Back | £80 | £400 | £480 |
| Full Back | £140 | £700 | £840 |
| Full back inc. Shoulders | £170 | £850 | £1020 |
| Shoulders | £50 | £250 | £300 |
| Chest | £80 | £400 | £480 |
| Abdomen | £85 | £400 | £480 |
| Chest & Abdomen | £150 | £750 | £900 |
| Under arms | £50 | £250 | £300 |
| Upper arms | £90 | £450 | £540 |
| Lower arms | £90 | £450 | £540 |
| Full arms | £160 | £800 | £960 |
| Hands & Fingers | £30 | £150 | £180 |
| Feet & Toes | £30 | £150 | £180 |
Spider Vein / Microvascular Sessions
🩺 Spider Vein / Microvascular Sessions
Pricing by treated area size.
| Body Area Size | Single Session | 3 Sessions | 5 Sessions + 1 Free |
|---|---|---|---|
| Small | £45 | £135 | £180 |
| Medium | £75 | £225 | £300 |
| Large | £140 | £420 | £560 |
| X-Large | £180 | £540 | £720 |
All prices are a guide, final price may vary based on hair length, condition or bespoke requests. For bridal or large bookings contact reception for a tailored quote.

